All Zixel Very Low Profile PC Power Transformers are constructed with two separate coils on UI style cores. This design provides an economical alternative to toroidal transformers. Split bobbin design insures very high breakdown voltage rating and eliminates the need for electrostatic shielding.
All parts are available ROHS compliant.
| X-F Type | Vin | PMax, Wt | Vout, Series | Vout, parallel | Io mA Max. | L, inc. | W, inc. | H, inc. | P1/P2, inc. |
|---|---|---|---|---|---|---|---|---|---|
| XFA-063-6/12 | 120/240 | 6 | 12 | 6 | 25 | 1.9 | 1.55 | 0.80 | 0.375/0.18 |
| XFA-063-12/24 | 120/240 | 6 | 24 | 12 | 25 | 1.9 | 1.55 | 0.80 | 0.375/0.18 |
| XFA-500-6/12 | 120/240 | 12 | 12 | 6 | 40 | 2.5 | 2.0 | 1.05 | 0.50/0.25 |
| XFA-500-12/24 | 120/240 | 12 | 24 | 12 | 40 | 2.5 | 2.0 | 1.05 | 0.50/0.25 |
| XFA-501-6/12 | 120/240 | 12 | 12 | 6 | 40 | 2.88 | 2.25 | 1.23 | 0.60/0.30 |
| XFA-501-240/480 | 240 | 12 | 480 | 40 | 2.88 | 2.25 | 1.23 | 0.60/0.30 | |
| XFA-502-120/480 | 120 | 12 | 480 | 40 | 2.88 | 2.25 | 1.23 | 0.60/0.30 |
Please Contact Us for Detailed Specifications.